Mandarin Restaurant is a famous dining place with unique inclusions. At first, you will be amazed to know that this restaurant has a 20,000-square-foot flagship. Additionally, it has other beautiful inclusions that make this place unique. These inclusions include a waterfall, aquariums, and an aviary with space available for 800 plus seating arrangements.

This restaurant is designed so beautifully that customers will enjoy visiting it again and again. But what I like the most about it is the head office, complete with a food safety microbiology lab.
Mandarin Restaurant’s Latest Menu With Prices
Most Popular | Appetizers (All Homemade) | Soups | Combination Plates | Vegetables | Fried Rice | Chow Mein (with noodle) | Chop Suey (with rice) | Lo Mein (soft thick noodle) | Egg Foo Young | Poultry | Beef | Seafood | Pork | Chef’s Special | Family Dinners | Sides | Beverage |
Most Popular
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Green Chili Egg Rolls | $8.95 | 222 | No | No | No | No |
10 Piece Crab Rangoon | $12.95 | 220 | No | No | No | No |
Kung Pao Chicken | $16.95 | 1280 | No | No | No | No |
Orange Chicken | $20.95 | 260 | No | No | No | No |
Garlic Shrimp | $20.95 | 140 | No | No | No | No |
General Tso’s Chicken | $20.95 | 469 | No | No | No | No |
Appetizers (All Homemade)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Crab Rangoon | $12.95 | 200 | No | No | No | No |
Egg Rolls | $5.95 | 190 | No | No | No | No |
Potstickers | $12.95 | 170 | No | No | No | No |
Po Po Platter | $37.90 | 614 | No | No | No | No |
BBQ Pork | $14.95 | 130 | No | No | No | No |
BBQ Spare Ribs | $14.95 | 320 | No | No | No | No |
Fried Wontons | $10.95 | 59 | No | No | No | No |
Green Chili Egg Rolls | $8.95 | 222 | No | No | No | No |
Fried Shrimp | $13.95 | 940 | No | No | No | No |
Vegetable Egg Rolls | $5.95 | 222 | No | No | No | No |
Fortune Cookie Bag | $3.50 | 1110 | No | No | No | No |
Chicken Skewer | $13.95 | 129 | No | No | No | No |
Fried Chicken Wings | $13.95 | 212 | No | No | No | No |
Steamed Spring Rolls | $11.95 | 125 | No | No | No | No |
Almond Cookie Bag | $4.50 | 130 | No | No | No | No |
Vegetable Tempura | $13.95 | 342 | No | No | No | No |
Soups
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Egg Drop Soup | $3.95 | 65 | No | No | No | No |
War Wonton Soup | $16.95 | 410 | No | No | No | No |
Wonton Soup | $5.95 | 230 | No | No | No | No |
Egg Corn Cream Soup | $5.95 | 190 | No | No | No | No |
Wor Mein Soup | $16.95 | 190 | No | No | No | No |
Hot And Sour Soup | $5.95 | 91 | No | No | No | No |
Seafood Soup | $17.95 | 150 | No | No | No | No |
Vegetable With Tofu Soup | $12.95 | 73 | No | No | No | No |
House Rice Noodle Soup | $16.95 | 170 | No | No | No | No |
Combination Plates
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Combo 7 | $17.95 | By add-ons | No | No | No | No |
Combo 11 | $17.95 | By add-ons | No | No | No | No |
Combo 5 | $17.95 | By add-ons | No | No | No | No |
Combo 8 | $17.95 | By add-ons | No | No | No | No |
Combo 1 | $17.95 | By add-ons | No | No | No | No |
Combo 10 | $17.95 | By add-ons | No | No | No | No |
Combo 14 | $17.95 | By add-ons | No | No | No | No |
Combo 12 | $17.95 | By add-ons | No | No | No | No |
Combo 9 | $17.95 | By add-ons | No | No | No | No |
Combo 4 | $17.95 | By add-ons | No | No | No | No |
Combo 2 | $17.95 | By add-ons | No | No | No | No |
Combo 3 | $17.95 | By add-ons | No | No | No | No |
Combo 6 | $17.95 | By add-ons | No | No | No | No |
Combo 13 | $17.95 | By add-ons | No | No | No | No |
Combo 15 | $17.95 | By add-ons | No | No | No | No |
Combo 16 | $17.95 | By add-ons | No | No | No | No |
Vegetables
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Buddha Delight | $16.95 | 193 | No | No | No | No |
Szechuan Eggplant | $18.95 | 297 | No | No | No | No |
Sauteed Mix Vegetables | $15.95 | 75 | No | No | No | No |
Tofu With Vegetables | $16.95 | 290 | No | No | No | No |
Mu Shu Vegetables | $16.95 | 74 | No | No | No | No |
Sesame Tofu | $17.95 | 210 | No | No | No | No |
Fried Rice
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Special Fried Rice | $16.95 | 494 | No | No | No | No |
Pork Fried Rice | $14.95 | 394 | No | No | No | No |
Chicken Fried Rice | $14.95 | 300 | No | No | No | No |
Ham Fried Rice | $14.95 | 401 | No | No | No | No |
Beef Fried Rice | $14.95 | 1040 | No | No | No | No |
Shrimp Fried Rice | $14.95 | 319 | No | No | No | No |
Vegetable Fried Rice | $13.95 | 770 | No | No | No | No |
Chow Mein (With Noodle)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Pork Chow Mein | $15.95 | 392 | No | No | No | No |
Chicken Chow Mein | $15.95 | 370 | No | No | No | No |
Beef Chow Mein | $17.95 | 510 | No | No | No | No |
Vegetable Chow Mein | $14.95 | 230 | No | Yes | No | No |
Shrimp Chow Mein | $17.95 | 339 | No | No | No | No |
Special Chow Mein | $19.95 | 370 | No | No | No | No |
Chop Suey (With Rice)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken Chop Suey | $15.95 | 337 | No | No | No | No |
Beef Chop Suey | $17.95 | 268 | No | No | No | No |
Vegetable Chop Suey | $14.95 | 407 | No | Yes | No | No |
Pork Chop Suey | $15.95 | 216 | No | No | No | No |
Shrimp Chop Suey | $17.95 | 65 | No | No | No | No |
Special Chop Suey | $19.95 | 167 | No | No | No | No |
Lo Mein (Soft Thick Noodle)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
BBQ Pork Lo Mein | $15.95 | 314 | No | No | No | No |
Beef Lo Mein | $17.95 | 340 | No | No | No | No |
Chicken Lo Mein | $15.95 | 370 | No | No | No | No |
Vegetable Lo Mein | $14.95 | 897 | No | Yes | No | No |
Shrimp Lo Mein | $17.95 | 252 | No | No | No | No |
Special Lo Mein | $19.95 | 600 | No | No | No | No |
Egg Foo Young
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken Egg Foo Young | $15.95 | 197 | No | No | No | No |
Pork Egg Foo Young | $15.95 | 120 | No | No | No | No |
Vegetable Egg Foo Young | $14.95 | 215 | No | Yes | No | No |
Beef Egg Foo Young | $17.95 | 394 | No | No | No | No |
Ham Egg Foo Young | $15.95 | 302 | No | No | No | No |
Shrimp Egg Foo Young | $17.95 | 310 | No | No | No | No |
Poultry
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
General Tso’s Chicken | $20.95 | 295 | No | No | No | No |
Kung Pao Chicken | $16.95 | 129 | No | No | No | No |
Chicken With Sweet Bean Sauce | $17.95 | 400 | No | No | No | No |
Moo Goo Gai Paan | $18.95 | 143 | No | No | No | No |
Sweet And Sour Chicken | $16.95 | 1640 | No | No | No | No |
Almond Chicken | $16.95 | 550 | No | No | No | No |
Almond Duck | $23.95 | 400 | No | No | No | No |
Lemon Chicken | $16.95 | 1570 | No | No | No | No |
Pineapple Chicken | $18.95 | 493 | No | No | No | No |
Szechuan Chicken | $17.95 | 444 | No | No | No | No |
Chicken With Vegetables | $16.95 | 658 | No | No | No | No |
Chicken With Broccolli | $16.95 | 329 | No | No | No | No |
Curry Chicken | $16.95 | 670 | No | No | No | No |
Mu Shu Chicken | $16.95 | 380 | No | No | No | No |
Cashew Chicken | $16.95 | 410 | No | No | No | No |
Garlic Chicken | $17.95 | 300 | No | No | No | No |
Chicken With Snowpeas | $19.95 | 415 | No | No | No | No |
West Lake Duck | $23.95 | 600 | No | No | No | No |
Four Happiness | $23.95 | 600 | No | No | No | No |
Beef
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Mongolian Beef | $20.95 | 457 | No | No | No | No |
Beef With Broccoli | $17.95 | 450 | No | No | No | No |
Steak Worbar | $35.95 | 600 | No | No | No | No |
Beef With Tomato | $17.95 | 400 | No | No | No | No |
Mandarin Beef | $17.95 | 320 | No | No | No | No |
Szechuan Beef | $17.95 | 499 | No | No | No | No |
Pepper Steak | $17.95 | 660 | No | No | No | No |
Mu Shu Beef | $17.95 | 510 | No | No | No | No |
Beef With Black Bean Sauce | $17.95 | 546 | No | No | No | No |
Beef With Mixed Vegetables | $17.95 | 603 | No | No | No | No |
Beef With Oyster Sauce | $20.95 | 400 | No | No | No | No |
Beef With Snowpeas | $20.95 | 290 | No | No | No | No |
Curry Beef | $17.95 | 500 | No | No | No | No |
Kung Pao Beef | $17.95 | 390 | No | No | No | No |
Seafood
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Shrimp With Snowpeas | $20.95 | 300 | No | No | No | No |
Shrimp In A Spicy Pepper Salt | $23.95 | 405 | No | No | No | No |
Kung Pao Shrimp | $18.95 | 400 | No | No | No | No |
Szechuan Shrimp | $18.95 | 400 | No | No | No | No |
Shrimp With Vegetables | $18.95 | 469 | No | No | No | No |
Cashew Shrimp | $18.95 | 651 | No | No | No | No |
Curry Shrimp | $18.95 | 360 | No | No | No | No |
Sweet And Sour Shrimp | $18.95 | 1224 | No | No | No | No |
Shrimp With Broccoli | $18.95 | 300 | No | No | No | No |
Mu Shu Shrimp | $18.95 | 481 | No | No | No | No |
Shrimp With Black Bean Sauce | $18.95 | 300 | No | No | No | No |
Shrimp With Lobster Sauce | $20.95 | 276 | No | No | No | No |
Garlic Shrimp With Veggies | $18.95 | 260 | No | No | No | No |
Squid With Black Bean Sauce | $18.95 | 310 | No | No | No | No |
Szechuan Squid | $18.95 | 469 | No | No | No | No |
Squid With Mixed Vegetables | $18.95 | 400 | No | No | No | No |
Szechuan Scallop | $27.95 | 400 | No | No | No | No |
Scallop With Mixed Veggies | $27.95 | 300 | No | No | No | No |
Ocean Delight | $36.95 | 81 | No | No | No | No |
Pork
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Twice Cooked Pork | $16.95 | 510 | No | No | No | No |
Sweet And Sour Pork | $16.95 | 270 | No | No | No | No |
Pork With Vegetables | $16.95 | 397 | No | No | No | No |
Mu Shu Pork | $16.95 | 230 | No | No | No | No |
Ma Pao Tao | $16.95 | 400 | No | No | No | No |
Szechuan Pork | $16.95 | 438 | No | No | No | No |
Chef’s Special
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Sesame Chicken | $20.95 | 380 | No | No | No | No |
Orange Chicken | $20.95 | 317 | No | No | No | No |
Singapore Style Curry Mefun | $20.95 | 430 | No | No | No | No |
Stir Fried Angel Hair Noodles | $19.95 | 191 | No | No | No | No |
Teriyaki Chicken | $20.95 | 1110 | No | No | No | No |
Hong Kong Style Pan Fried Noodles | $19.95 | 280 | No | No | No | No |
Chow Mefun | $19.95 | 750 | No | No | No | No |
Garlic Shrimp | $20.95 | 180 | No | No | No | No |
Hong Kong Style Squid With Oyster Sauce | $20.95 | 320 | No | No | No | No |
Chinese Eggplant With Chicken | $20.95 | 590 | No | No | No | No |
Teiryaki Beef | $23.95 | 489 | No | No | No | No |
Orange Beef | $23.95 | 211 | No | No | No | No |
Chow Hofun | $19.95 | 171 | No | No | No | No |
Family Dinners
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Family Dinner For Four | $99.80 | By add-ons | No | No | No | No |
Family Dinner For Two | $41.99 | By add-ons | No | No | No | No |
Family Dinner For Three | $68.99 | By add-ons | No | No | No | No |
Sides
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Soy Suace | $0.50 | By add-ons | No | Yes | No | No |
Sweet And Sour Sauce (2oz) | $1.00 | By add-ons | No | Yes | No | No |
Egg Foo Young Gravy (8 oz) | $4.00 | By add-ons | No | No | No | No |
Side Of Fried Rice | $4.95 | By add-ons | Yes | Yes | Yes | No |
Chopsticks | $0.25 | Nil | Nil | Nil | Nil | Nil |
Extra Meat | $6.00 | By add-ons | No | Yes | No | No |
Side Of Brown Rice | $4.95 | By add-ons | Yes | Yes | Yes | No |
Homemade Hot Mustard (1 oz) | $1.00 | By add-ons | No | Yes | No | No |
Side Of Crunchy Noodles | $4.00 | By add-ons | No | Yes | No | No |
Chili Oil (1 oz) | $1.00 | By add-ons | No | Yes | No | No |
Side Of Lo Mein Noodles | $8.50 | By add-ons | No | Yes | No | No |
Chili Sauce (1 oz) | $1.00 | By add-ons | No | Yes | No | No |
Side Of White Rice | $3.95 | By add-ons | Yes | Yes | Yes | No |
Teriyaki Sauce (1 oz) | $1.00 | By add-ons | No | Yes | No | No |
Utensils | $1.00 | Nil | Nil | Nil | Nil | Nil |
Beverage
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Soda (Sold By Can) | $3.00 | By add-ons | No | Yes | No | No |
Boba Tea | $8.95 | By add-ons | No | Yes | No | No |
Raspberry Ice Tea | $6.95 | 40 | Yes | Yes | No | No |
Unsweetened Ice Tea | $5.00 | 2 | Yes | Yes | No | Yes |
Fruit Smoothies | $8.95 | By add-ons | No | Yes | No | No |
Popular Items On The Mandarin Restaurant Menu
Vegetable Fried Rice from Mandarin is so colorful that it will surely make you drool.
The Rice is cooked to perfection, and each spoon delivers a burst of contrasting flavors that perfectly complement the fresh Veggies.
In this, you will get broccoli and tangy tomatoes mixed in, perfectly contrasting the savory and smoky rice.
The result, in fact, is colorful, satisfying, and as delicious as eye-catching.
Grilled Rib Eye Steak is another mouth-watering dish at Mandarin Restaurant. As soon as it is served on your dining table, the aroma of perfectly Grilled Steak makes your taste buds tingle.
What I like the most about this dish is the added Rib Eye, which just adds buttery flavors.
In addition, the use of light spices preserves the natural beefy flavors, making the dish more flavorful.
Further, subtle char gives a touch of bitterness, perfectly contrasting the flavors of juicy Steak.
Believe me, your taste buds will surely tantalize with each bite.
Pepperoni Pizza from Mandarin Restaurant is a delightful serving option. The aroma of spicy Pepperoni just makes your mouth water.
The crispy exterior and cheesy interior perfectly contrast each other.
The smoky-flavored pepperonis are layered in a way that, with each bite, you get a burst of flavor.
Above that, the balanced amount of spices, cheese, and tomato sauce brings the salty, sweet, and tangy flavors together.
What I like most about this Pizza is that all the ingredients used are high-quality, which gives this dish a gourmet twist.
Believe me, every time you eat this Pizza, you feel like eating one more.
If you like to give your taste buds a mini-summer vacation delight, Thai Mango Salad is the perfect choice. Its vibrant look is the first thing that catches your attention.
On a plate, the slices of Mangoes, crisp greens, and fresh herbs give a refreshing flavor.
Each bite of this salad gives you a mouth-melting tropical sweetness and delights you with its sweet and juicy flavors.
Apart from the overloaded sweetness, the tangy kick also tantalizes your taste buds. Each bite of it surely gives you an incredibly satisfying taste.
Vegetable Spring Roll is the best selection to delight your taste buds with the light goodness of a crispy appetizer.
This perfectly baked golden brown wrapper contains flavorful mix-ins of fresh Veggies.
Believe me, each added Vegetable, such as cabbage, carrot, and more, is perfectly cooked, and each bite delights you with a contrasting crunchy and tender taste.
I really like the idea of using light spices. This allows each veggie to shine with its natural taste, making each bite satisfy your taste for a light appetizer.
To all seafood lovers, Peel And Eat Shrimp is an absolute treat. As this dish is served, your taste buds will surely get excited at the sight of perfectly cooked plum Shrimp.
What I like the most is the idea of Peeling Shrimp. Believe me, this hands-on experience is going to be great fun.
In addition, the accompanying cocktail sauce serves as the perfect spice match. This pairing just enhances the savory taste and gives it a zesty kick with each bite.
The perfectly cooked noodles, mixed with the right amount of soya sauce and garlic, just hit the right flavor notes. I can say that with each fork, you will enjoy savory flavors.
Further, the seared Chicken pieces mixed in the noodles add char, making Chicken Chow Mein more flavorful at Mandarin Restaurant.
In addition, the perfectly cooked fresh and crisp veggies add a vibrant contrast.
But, you must be curious about how all these bind together, so the added sauce in the noodles does this task. Believe me, with each forkful, you enjoy the comfort of Chinese flavors.
What Are People Asking About Mandarin Restaurant?
Current Deals Running At Mandarin Restaurant
Exciting deals and offers are running at Mandarin Restaurant. I have mentioned the details below:
1. Dumpling Delight: Take-Out and Delivery Promotion
From 8 January to 6 May 2025, you will receive a free order indulge in our Dumpling Delight Take-Out and Delivery Promotion! Receive a free order of Chicken Dumplings (8 pc) when you spend $70 or more on Mandarin Take-Out or Delivery
2. Birthday Special
All newsletter joiners will get a birthday feast. It is due at the Mandarin Restaurant. To take advantage of this offer, you need to sign up for Mandarin Dish.Â
3. Take-Out And Delivery
Mandarin’s Take-Out and Delivery menu offers over ONE HUNDRED delicious dishes to choose from and is always prepared fresh to order! Receive FREE delivery on all orders over $25 (before tax) and save 10% on all pick-up food orders.
4. Chinese Zodiac
They called 2025 is The Year of the Snake! The Chinese Zodiac follows a 12-year cycle, and each year is named after a particular animal.
The Chinese believe that people born in a particular year take on the personality traits of the animal that is associated with that year. Find out what 2025 will bring you! Click here for your horoscope.
5. Wine & Beer
This deal is available for Take-Out & Delivery (Must be 19 years of age or older to purchase). Pair their selection of Wines, domestic and imported beers with your next meal! This offer is only valid at participating locations.
6. Embark on a new flavour adventure at Mandarin!
Explore four exciting noodle dishes including Korean Japchae, Pad Thai, Soba Noodle Salad and Sweet Chili Udon, added to Buffet, with select items available for Take-Out and Delivery.
Join us for NoodleFest from April 1 to May 4 and discover a whole new world of delicious flavours and textures that will ignite your taste buds! Make your reservation today! (Limited time only, while supplies last).
How We’ve Verified This Data?
Commitment To Quality
We have read and verified all the details on the Mandarin Restaurant’s official website. We have also cross-checked all the data with the delivery networks and social media sites.
Cross-Verify
However, because of regional differences, there is still a high chance that information may vary.
Lastly If
Additionally, if you are eager to learn more about how we update this restaurant’s menu and prices, you must click here.
Other Restaurants’ Menu That We’ve Covered
Conclusion
In my final words, Mandarin Restaurant is a must-visit place. Here, you can enjoy delectable fast-food meals and delish healthy options. I am sure you won’t regret visiting.
So, now, without wasting your time, visit this place. Also, remember to share your opinions on the tried menu in the comments box.