Salvatore’s is a famous pizza chain that uses the finest ingredients to craft delicious pizzas. The legend Sam often visited Cilino’s Pizza, owned by his friend Nino, to get an idea of different pizza flavors. In 1984, he attended the National Pizza Show, which helped expand the full pizza menu with new flavors.
Today, that expanded menu still contains flavorful dishes, such as gourmet wings, flavorful salads, cheesy burgers, and, of course, everyone’s favorite desserts. Each menu item is crafted so that when you take a bite, you feel like the dishes are served directly from Italy only.
Salvatore’s Old Fashioned Pizzeria’s Latest Menu With Prices
Large Sub (Seeded) | Medium Sub (Seeded) | Appetizers | Superslice | Pizzas & Calzones | Specialty Pizza | Thin Thin Twins | Pizza Bowls | Roll Sub (Seedless) | Wraps | Specialty Wraps | Original Wings | Sweet Country Breaded Wings | Chicken Fingers & Sandwiches | Pasta Dinners | Burgers, Plates & Hots | Soups & Salads | Fish Frys & Shrimp Dinners | Desserts | Sides & Sauces | Drinks | Water |
Large Sub (Seeded)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Shaved Steak Large Sub | $15.54 | 785 | No | No | No | No |
Turkey Breast Large Sub | $14.34 | 665 | No | No | No | No |
Chicken Finger Large Sub | $15.54 | 925 | No | No | No | No |
Mixed Meat Large Sub | $13.89 | 925 | No | No | No | No |
Grilled Chicken Large Sub | $15.54 | 745 | No | No | No | No |
Italian Assorted Large Sub | $14.34 | 725 | No | No | No | No |
Chicken Parmesan Large Sub | $15.54 | 1302 | No | No | No | No |
BLT Large Sub | $15.54 | 1407 | No | No | No | No |
Burger Large Sub | $15.09 | 1145 | No | No | No | No |
Tuna Fish Large Sub | $14.34 | 1161 | No | No | No | No |
Italian Sausage Large Sub | $15.54 | 965 | No | No | No | No |
Pizza Sub Large Sub | $15.54 | 780 | No | No | No | No |
Eggplant Parmesan Large Sub | $15.54 | 1210 | No | No | No | No |
Chicken Cordon Bleu Large Sub | $15.09 | 1210 | No | No | No | No |
Meatball Mama Large Sub | $15.54 | 1375 | No | No | No | No |
Roast Beef Large Sub | $14.34 | 695 | No | No | No | No |
Baked Ham Large Sub | $14.34 | 605 | No | No | No | No |
Breaded Chicken Large Sub | $15.09 | 1310 | No | No | No | No |
Genoa Salami Large Sub | $14.34 | 965 | No | No | No | No |
Assorted Cheese Large Sub | $14.34 | 785 | No | No | No | No |
Capicola Large Sub | $14.34 | 695 | No | No | No | No |
Veggie Large Sub | $14.34 | 636 | No | Yes | No | No |
Medium Sub (Seeded)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Shaved Steak Large Sub | $13.14 | 535 | No | No | No | No |
Turkey Breast Large Sub | $11.94 | 455 | No | No | No | No |
Meatball Mama Medium Sub | $13.14 | 875 | No | No | No | No |
Italian Assorted Medium Sub | $11.94 | 515 | No | No | No | No |
Tuna Fish Medium Sub | $11.94 | 786 | No | No | No | No |
Burger Medium Sub | $12.69 | 830 | No | No | No | No |
Chicken Finger Medium Sub | $13.14 | 665 | No | No | No | No |
Chicken Parmesan Medium Sub | $12.69 | 929 | No | No | No | No |
Baked Ham Medium Sub | $11.94 | 455 | No | No | No | No |
Veggie Medium Sub | $11.94 | 436 | No | Yes | No | No |
Italian Sausage Medium Sub | $13.14 | 655 | No | No | No | No |
Pizza Sub Medium Sub | $13.14 | 520 | No | No | No | No |
BLT Medium Sub | $13.14 | 944 | No | No | No | No |
Grilled Chicken Medium Sub | $13.14 | 530 | No | No | No | No |
Mixed Meat Medium Sub | $11.49 | 675 | No | No | No | No |
Eggplant Parmesan Medium Sub | $13.14 | 860 | No | No | No | No |
Roast Beef Medium Sub | $11.94 | 475 | No | No | No | No |
Genoa Salami Medium Sub | $11.94 | 655 | No | No | No | No |
Assorted Cheese Medium Sub | $11.94 | 560 | No | No | No | No |
Capicola Medium Sub | $11.94 | 475 | No | No | No | No |
Appetizers
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Mozzarella Sticks | $10.26 | 450 | No | No | No | No |
Fresh Cut Fries | $8.10 | 1424 | No | No | No | No |
Pizza Fingers | $6.99 | 700 | No | No | No | No |
Fried Mushrooms | $9.06 | 500 | No | No | No | No |
Garlic Bread With Mozzarella | $10.26 | 880 | No | No | No | No |
Loaded Fries | $17.94 | 1779 | No | No | No | No |
Onion Rings | $8.10 | 750 | No | No | No | No |
Sausage Slingers | $15.06 | 1050 | No | No | No | No |
Pizza Fries | $11.94 | 1420 | No | No | No | No |
Home Fries | $8.10 | 1477 | No | No | No | No |
Superslice
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Superslice Combo | $11.94 | By add-ons | No | No | No | No |
Superslice with Mozzarella & Pepperoni (1 Sl) | $6.69 | 768 | No | No | No | No |
Personal Pizza | $8.45 | By add-ons | No | No | No | No |
Superslice with Mozzarella(1 Sl) | $7.14 | 752 | No | No | No | No |
Pizzas & Calzones
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Large Pizza | $23.95 | 160 | No | No | No | No |
Medium Pizza | $20.34 | 170 | No | No | No | No |
Sheet Pizza | $33.55 | 160 | No | No | No | No |
Giant Calzone | $20.34 | 1371 | No | No | No | No |
Thin Thin Crust(12″) | $11.94 | 480 | No | No | No | No |
Ny Style(19″) | $25.15 | 350 | No | No | No | No |
Specialty Pizza
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken Charlie With Country Sweet | $15.55 | By add-ons | No | No | No | No |
Salvatore’s Supreme Pizza | $15.55 | By add-ons | No | No | No | No |
Breakfast Pizza With Meat | $15.55 | By add-ons | No | No | No | No |
The Salvatore Pizza | $15.55 | By add-ons | No | No | No | No |
The Meathead Pizza | $15.55 | By add-ons | No | No | No | No |
Ranch | $15.55 | By add-ons | No | No | No | No |
Chicken Charlie With Mild Sauce | $15.55 | By add-ons | No | No | No | No |
Linda Da’ Veggie Pizza | $15.55 | By add-ons | No | Yes | No | No |
Uncle Rico’s BBQ Chicken Pizza | $15.55 | By add-ons | No | No | No | No |
Vegan With Vegan Cheese | $13.09 | By add-ons | Yes | No | No | No |
The Taco Pizza Since 1978 | $15.55 | By add-ons | No | No | No | No |
Alfredo, Not My Brother Pizza | $15.55 | By add-ons | No | No | No | No |
Steak Boomba With Country Sweet Sauce | $15.55 | By add-ons | No | No | No | No |
Fish Fry | $15.55 | By add-ons | No | No | No | No |
Mama Toni’s Plate Pizza | $15.55 | By add-ons | No | No | No | No |
Breakfast Pizza With Veggies | $15.55 | By add-ons | No | Yes | No | No |
Vegan No Vegan Cheese | $0.75 | By add-ons | No | No | No | No |
Steak Boomba | $15.55 | By add-ons | No | No | No | No |
Soccer Sam’s Low Fat Pizza | $15.55 | By add-ons | No | No | No | No |
Thin Thin Twins
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Thin Thin Twins | $17.95 | 480-960 | No | No | No | No |
Pizza Bowls
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Build Your Own Bowl | $10.75 | By add-ons | No | No | No | No |
Specialty Pizza Bowl | $10.75 | By add-ons | No | No | No | No |
Roll Sub (Seedless)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Shaved Steak Roll | $10.29 | 400 | No | No | No | No |
Turkey Breast Roll | $9.09 | 360 | No | No | No | No |
Tuna Fish Roll | $9.09 | 525 | No | No | No | No |
Chicken Finger Roll | $10.29 | 520 | No | No | No | No |
Baked Ham Roll | $9.09 | 360 | No | No | No | No |
Chicken Parmesan Roll | $10.29 | 671 | No | No | No | No |
Italian Sausage Roll | $10.29 | 460 | No | No | No | No |
Mixed Meat Roll | $9.09 | 820 | No | No | No | No |
BLT Roll | $10.29 | 588 | No | No | No | No |
Meatball Mama Roll | $10.29 | 650 | No | No | No | No |
Italian Assorted Roll | $9.09 | 420 | No | No | No | No |
Roasted Beef Roll | $9.09 | 370 | No | No | No | No |
Chicken Cordeu Bleu Roll | $9.09 | 800 | No | No | No | No |
Veggie Roll | $9.09 | 350 | No | Yes | No | No |
Genoa Salami Roll | $9.09 | 480 | No | No | No | No |
Capicola Roll | $9.09 | 370 | No | No | No | No |
Assorted Cheese Roll | $9.09 | 450 | No | No | No | No |
Pizza Sub Roll | $10.29 | 375 | No | No | No | No |
Eggplant Parmesan Roll | $10.29 | 625 | No | No | No | No |
Grilled Chicken Roll | $10.29 | 430 | No | No | No | No |
Wraps
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken Finger Wrap | $12.69 | By add-ons | No | No | No | No |
Grilled Chicken Wrap | $12.69 | By add-ons | No | No | No | No |
Shaved Steak Wrap | $12.69 | By add-ons | No | No | No | No |
Chicken Cordon Bleu Wrap | $12.69 | By add-ons | No | No | No | No |
Turkey Breast Wrap | $11.29 | By add-ons | No | No | No | No |
BLT Wrap | $12.69 | By add-ons | No | No | No | No |
Tuna Fish Wrap | $11.49 | By add-ons | No | No | No | No |
Mixed Meat Wrap | $11.49 | By add-ons | No | No | No | No |
Fried Chicken Wrap | $12.69 | By add-ons | No | No | No | No |
Italian Assorted Wrap | $11.49 | By add-ons | No | No | No | No |
Roast Beef Wrap | $11.49 | By add-ons | No | No | No | No |
Baked Ham Wrap | $11.49 | By add-ons | No | No | No | No |
Veggie Wrap | $11.49 | By add-ons | No | No | No | No |
Eggplant Parmesan Wrap | $12.69 | By add-ons | No | No | No | No |
Burger Wrap | $12.69 | By add-ons | No | No | No | No |
Genoa Salami Wrap | $11.49 | By add-ons | No | No | No | No |
Capicola Wrap | $11.49 | By add-ons | No | No | No | No |
Assorted Cheese Wrap | $11.49 | By add-ons | No | No | No | No |
Meatball Mama Wrap | $12.69 | By add-ons | No | No | No | No |
Sausage Parmesan Wrap | $12.69 | By add-ons | No | No | No | No |
Pizza Sub Wrap | $12.69 | By add-ons | No | No | No | No |
Chicken Parmesan Wrap | $12.69 | By add-ons | No | No | No | No |
Specialty Wraps
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Buffalo Chicken Wrap | $13.14 | 520 | No | No | No | No |
Chicken Caesar Wrap | $13.14 | 770 | No | No | No | No |
Cajun Chicken Wrap | $13.14 | 880 | No | No | No | No |
Original Wings
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Original Wings | $11.35 | 198 | No | No | No | No |
Sweet Country Breaded Wings
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Breaded Wings | $13.75 | 287 | No | No | No | No |
Breaded Wings Mac Snack Pack (5 pcs) | $17.95 | By add-ons | No | No | No | No |
Chicken Fingers & Sandwiches
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken Fingers | $13.14 | By add-ons | No | No | No | No |
Chicken Sandwich | $16.74 | 1308-1072 | No | No | No | No |
Chicken Cordon Bleu Sandwich | $17.94 | 1212 | No | No | No | No |
Pasta Dinners
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Side Dish | $7.15 | By add-ons | No | No | No | No |
Stuffed Shells | $19.14 | 1070 | No | No | No | No |
Breaded Chicken Parmesan | $20.35 | 1290 | No | No | No | No |
Pasta With Meatballs | $19.14 | 1028 | No | No | No | No |
Eggplant Parmesan | $20.34 | 1393 | No | No | No | No |
Baked Pasta With Mozzarella Sauce | $17.94 | 918 | No | No | No | No |
Meatball Mania (2 Pcs) | $7.14 | By add-ons | No | No | No | No |
Meatball Mania (4 Pcs) | $11.94 | By add-ons | No | No | No | No |
Grilled Chicken Parmesan | $22.74 | 818 | No | No | No | No |
Haddock Parmesan | $22.74 | 1608 | No | No | No | No |
Burgers, Plates & Hots
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Cheeseburger Plate | $20.34 | 1030 | No | No | No | No |
Hot Dog | $5.95 | 335 | No | No | No | No |
Salvatore’s Burger | $10.75 | 570 | No | No | No | No |
Hamburger Plate (1/2) | $14.34 | 560 | No | No | No | No |
Cheeseburger Plate (1/2) | $14.34 | 630 | No | No | No | No |
Double Cheese Burger | $13.89 | 1400 | No | No | No | No |
Cheeseburger | $11.94 | 640 | No | No | No | No |
Italian Burger | $11.94 | 670-680 | No | No | No | No |
Cheeseburger (1 Pc), Hot Dog Plate (1 Pc) | $19.15 | By add-ons | No | No | No | No |
Hamburger (1 Pc), Italian Sausage Plate (1 Pc) | $19.15 | By add-ons | No | No | No | No |
Bleu Cheese Burger | $11.94 | 710 | No | No | No | No |
Italian Sausage Plate | $20.34 | 870 | No | No | No | No |
Italian Sausage Plate(1/2) | $14.34 | 550 | No | No | No | No |
BBQ Burger | $11.94 | 630 | No | No | No | No |
Hamburger Plate | $20.34 | 890 | No | No | No | No |
Double Burger | $13.62 | 900 | No | No | No | No |
Grilled Chicken Plate | $20.34 | 490 | No | No | No | No |
Cheeseburger (1 Pc), Italian Sausage Plate (1 Pc) | $19.15 | By add-ons | No | No | No | No |
Hotdog Plate | $20.34 | 670 | No | No | No | No |
Salvie Burger | $11.94 | 840 | No | No | No | No |
Swiss Burger | $11.94 | 650 | No | No | No | No |
Steak Plate | $20.34 | 530 | No | No | No | No |
Chicken Fingers Plate | $20.34 | 670 | No | No | No | No |
Veggie Plate | $20.34 | 380 | No | Yes | No | No |
Hamburger (1 Pc), Hot Dog Plate (1 Pc) | $19.15 | By add-ons | No | No | No | No |
Italian Sausage (1 Pc), Hot Dog Plate (1 Pc) | $19.15 | By add-ons | No | No | No | No |
Hot Dog Plate (1/2) | $14.34 | 450 | No | No | No | No |
Steak Plate (1/2) | $14.34 | 380 | No | No | No | No |
Grilled Chicken Plate (1/2) | $14.34 | 360 | No | No | No | No |
Chicken Fingers Plate (1/2) | $14.34 | 450 | No | No | No | No |
Veggie Plate (1/2) | $14.34 | 305 | No | Yes | No | No |
Soups & Salads
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Caesar Salad | $14.34 | 287 | No | No | No | No |
Tossed Salad | $10.74 | 100 | No | No | No | No |
Side Salad | $7.14 | 60 | No | No | No | No |
Buffalo Chicken Salad | $15.54 | 425 | No | No | No | No |
Garlic Bread | $9.09 | 880 | No | No | No | No |
Its Greek To Me | $14.34 | 280 | No | No | No | No |
Antipasto Salad | $14.34 | 353 | No | No | No | No |
Grilled Chicken Salad | $15.54 | 275 | No | No | No | No |
Cajun Chicken Salad | $15.54 | 285 | No | No | No | No |
Tuna Topped Salad | $14.34 | 325 | No | No | No | No |
Loaf Of Famous Large Sub Bread | $2.45 | By add-ons | No | No | No | No |
Fish Frys & Shrimp Dinners
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Battered Fish Fry-includes 2 Sides | $19.15 | 2017 | No | No | No | No |
Big Bertha’s Giant Fish Sandwich | $16.75 | 1245 | No | No | No | No |
Salvatore’s Style Breaded Shrimp Dinner (10 Pc) | $20.35 | 2135-2835 | No | No | No | No |
Breaded Shrimp Dinner (10 pcs) | $19.15 | 1574 | No | No | No | No |
Desserts
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Fresh Baked Cookie | $2.10 | By add-ons | No | No | No | No |
Cannoli (2Pkt) | $7.86 | 460 | No | No | No | No |
Carrot Cake | $7.86 | 540 | No | No | No | No |
Cookies (4Pkt) | $7.86 | By add-ons | No | No | No | No |
Peanut Butter Pie | $7.86 | 640 | No | No | No | No |
Raspberry Cheesecake | $7.86 | 362 | No | No | No | No |
Cannoli (1 pc) | $3.95 | 230 | No | No | No | No |
Cheesecake | $7.86 | 560 | No | No | No | No |
Sides & Sauces
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Salvatore’s Blue Cheese (2oz) (Cup) | $1.25 | By add-ons | No | No | No | No |
Ken’s Ranch Dressing (2 oz) (Pouch) | $1.25 | By add-ons | No | No | No | No |
Sweet Country Style (2oz) (Cup) | $1.25 | By add-ons | No | No | No | No |
Garlic Bread | $9.09 | By add-ons | No | No | No | No |
Salvatore’s Pizza Sauce (4oz) (Cup) | $1.25 | By add-ons | No | No | No | No |
Salvatore’s Pizza Sauce (4oz) | $1.25 | By add-ons | No | No | No | No |
Regular Lays Chips | $1.25 | By add-ons | No | No | No | No |
Hot Wing Sauce | $1.85 | By add-ons | No | No | No | No |
Ken’s Tartar Sauce (2 oz) (Pouch) | $1.25 | By add-ons | No | No | No | No |
Mild Wing Sauce | $1.25 | By add-ons | No | No | No | No |
Coleslaw | $1.25 | By add-ons | No | No | No | No |
Sour Cream (1oz) (Cup) | $1.25 | By add-ons | No | No | No | No |
Side Order-Breaded Chicken | $4.85 | By add-ons | No | No | No | No |
Nacho Doritos Chips | $1.85 | By add-ons | No | No | No | No |
Ken’s BBQ Sauce (2oz) (Cup) | $1.25 | By add-ons | No | No | No | No |
Ken’s Caesar Dressing | $1.25 | By add-ons | No | No | No | No |
Salvie Plate Hot Sauce (2oz) (Cup) | $1.25 | By add-ons | No | No | No | No |
Ken’s Honey Mustard Sauce | $1.25 | By add-ons | No | No | No | No |
Hard Roll | $0.75 | By add-ons | No | No | No | No |
Large Bread | $2.45 | By add-ons | No | No | No | No |
Side Order-Tuna Fish | $1.19 | By add-ons | No | No | No | No |
Zesty Italian | $1.25 | By add-ons | No | No | No | No |
Cooler Ranch Doritos Chips | $1.85 | By add-ons | No | No | No | No |
Ken’s 1000 Island Dressing | $1.25 | By add-ons | No | No | No | No |
Medium Bread | $1.25 | By add-ons | No | No | No | No |
Ken’s French Dressing | $1.25 | By add-ons | No | No | No | No |
Drinks
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Drinks (2lts) | $4.79 | By add-ons | No | No | No | No |
Drink (Bottle)(20 oz) | $3.59 | By add-ons | No | No | No | No |
Iced Tea Drinks | $3.55 | By add-ons | No | No | No | No |
Juices | $3.54 | By add-ons | No | No | No | No |
Gatorade | $3.55 | By add-ons | No | No | No | No |
Water
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Aquafina | $3.59 | Nil | Yes | Yes | Yes | Yes |
Popular Items On The Salvatore’s Old Fashioned Pizzeria Menu
Jumbo Buffalo Wings from Salvatore’s menu list are so juicy and saucy that they are appetizing.
In each bite, you will surely enjoy the natural contrasting flavors of crispy exterior and juicy interior.
Furthermore, the special sauce served coasts the chicken so well that it enhances the flavors more.
What is special about the sauce? This sauce consists of sweet buttery elements, adding a fabulous taste to these saucy Wings.
To give you an idea, if you pair these Wings with blue cheese sauce, believe me, you are going to get a lip-smacking taste.
Uncle Rico’s BBQ Chicken Pizza is the most delectable pizza you can ever have. This Pizza is prepared with a BBQ base sauce spread generously over a soft dough.
It is further topped with plenty of diced grilled juicy Chicken pieces and a few chopped onions.
If I talk more about its flavors, the toppings of smoky flavors and roasted red peppers just make it more delish.
This Pizza is baked slowly, giving excellent and crispy golden brown edges, and the molten cheddar cheese offers the perfect cheese pull.
Make sure to have a slice while it’s piping hot to get the flavors of each ingredient added to this Pizza.
Mozzarella Pizza from Salvatore’s is simple yet delicious. The crispy Pizza crust topped with a generous amount of molten cheese makes it so tasty that you can’t resist yourself.
This Pizza is nicely baked in the oven, and fresh basil gives it some refreshing flavors. I must say, you are going to get a truly classic experience after taking just one bite of this Pizza.
The rich and satisfying texture is to die for. I can bet you will fall in love with the mild and creamy flavors of this Pizza, available only at Salvatore’s.
If you are looking for something healthy and super delicious, then this Gluten-Free Pizza is a big yes for you.
The base of this Pizza is perfectly covered with their special tomato sauce, and on top, you get all your favorite toppings, such as grilled chicken, cheese, or others, to enjoy more flavors.
I would like to give you an idea of making your pizzas tastier by adding some extra toppings and mozzarella to this Pizza.
I am pretty sure this healthy Pizza will stand out in the taste test as well.
Another creation of Salvatore is their Love Holly NY Thin Crust Pizza. It consists of a perfect sauce on the base topped with your favorite cheese options.
The edges of this Pizza are baked so perfectly that they enhance the taste of the crispy and moist exterior.
Furthermore, the tender and chewy interior crumb perfectly complements the Crust and base.
Believe me, tangy and cheese flavors pop inside your mouth in each bite.
So, if you are a thin-crust pizza lover, then don’t miss out on this NY-style Pizza at Salvatore.
Nothing is better than a plate full of Nachos, too much in as a side. The additional toppings make the crispy nachos quite tempting.
As soon as you see them, you will feel like taking a bite of these delicious nachos quickly. In addition, the secret dressing added to it is just so perfect.
You can customize your own Nunzio’s Nachos plate with your favorite toppings only at Salvatore’s. This menu item is a must-try from my side.
This Grilled Chicken Salad consists of a bowl full of fresh veggies served with tossed and Grilled Chicken and topped with Mozzarella.
The fresh and colorful veggies make this menu item quite colorful and eye-soothing.
This bowl is full of goodness and nutrition, perfect for those who want to eat something lighter. It’s a hearty Salad packed with flavors and nutrition.
Double Cheeseburger from Salvatore’s is the ultimate option to soothe all your cravings. It’s loaded with a double juicy and meaty patty topped with Cheese.
The added cheese is melted so perfectly that each bite will make you crave more. Hence, I can say that this Double Cheese Burger from Salvatore’s is perfect for killing your hunger.
So, on your next visit, give Salvatore’s this cheesy and juicy Double Cheese Burger a try to satisfy your taste buds’ cravings.
What Are People Asking About Salvatore’s Old Fashioned Pizzeria?
Current Deals Running At Salvatore’s Old Fashioned Pizzeria
1. $10 Deals
For only $10, you get a special value pack; every day, the pack is different. So, the pack for different days is as follows:
i. Monday: Medium size 12″ Pizza with plenty of Mozzarella and extra toppings.
ii. Tuesday: Baked Pasta with Mozzarella with a Giant Loaf of Garlic Bread.
iii. Wednesday: Giant Calzone with lots of mozzarellas and 2 Toppings.
iv. Thursday: Large Cold Sub & 20 oz Pepsi Product. If you swap the cold sub for a hot sub, you’ll need to pay $2 extra.
v. Friday: 10 Pc Mozz Sticks with a side of tomato sauce.
vi. Saturday: Thin Thin Pizza Mozzarella & 1 topping & 20 oz Pepsi product.
vii. Sunday: 10 pc boneless wings with blue cheese & choice of sauce.
viii. Everyday Special (available all days of the week): 20 oz slice, chips, or cookie.
Please note that the available menu details under $10 are specific to New York locations only. The menu details for other locations vary. Hence, you must check the details with the nearest branch for other locations.
2. Coupons Special
i. For $17, you can get a large pizza with lots of mozzarella. The coupon code is PR271.
ii. For $34, you can get a large 16″ pizza with lots of mozzarella and 10 pc boneless wings. Coupon code: PR272.
Important Note
- For delivery and extra toppings, extra charges are applied.
- No coupon can be used to collaborate with other coupons.
- All three coupons will expire on 31st Dec 2024.
- Please note you can select between jumbo and boneless wings.
3. Pizza Perks
You can join Pizza Perks’ loyalty program at Salvatore’s to earn points on your purchases. Later, you can redeem these points for free lunch or dinner at participating restaurants.
Note: Salvatore’s is celebrating its 45th anniversary, and to honor this, it is giving all its club members 45 points.Â
4. Birthday Special
All Pizza Perks members are eligible to get a free medium-sized Birthday Pizza with one topping. Please note that no coupons are required to redeem this gift. To get your birthday reward, follow the below steps.
i. When completing the Pizza Perk form, make sure that you have filled out the birthday details properly.
ii. The birthday promo becomes active on your birthday date, and you have one week to take advantage of it.
iii. Ensure you order using the mobile number you used to join the club.
iv. If you order a free birthday pizza on the official site, ensure that you use the Pizza Perk account.
How We’ve Verified This Data?
Commitment To Quality
We at TheFoodXP have cross-checked all the details with Salvatore’s official site and other networks, such as delivery partners and social networks.
Cross-Verify
But, time zone variations may cause differences. Therefore, I recommend checking the details with the nearest outlet.
Lastly If
However, if you want to learn our process for updating the menu and prices, click here.
Other Restaurants’ Menu That We’ve Covered
Conclusion
In conclusion, I would like to say that the Hamburger Stand is the best food spot to enjoy delish burgers and other fast-food meals. Additionally, the customization option makes this place a go-to place for flavorful burger options.
However, the unavailability of deals is a little heartbreaking. Still, you can visit as prices are reasonable.