True Food Kitchen is for anyone who loves to eat high-quality food that pampers their taste buds and nourishes their bodies. What makes this place truly unique is that each menu item showcases seasonal ingredients that are freshly sourced.

In addition, they serve hot and cold beverages, starters, burgers, salads, desserts, and many other flavorful food items. In my opinion, True Food Kitchen is not just a place serving lunch or dinner but also an experience and uniqueness. It’s a great place to visit with your friends and family to have a good time.
True Food Kitchen Latest Menu With Prices
Seasonal Menu | Cold Beverages | Coffee & Tea | Starters & Shareables | Burgers & Handhelds | True Crisp’d Chicken | Salads & Bowls | Sourdough Pizzas | Entrees | Sides | Desserts | Kids | Whole Squash Pie (24 Hours) |
Seasonal Menu
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Roasted Brussels Sprouts, V GF | $15.45 | 370 | Yes | Yes | Yes | Yes |
Roasted Butternut Squash Pizza, V | $21.55 | 1160 | No | Yes | No | No |
Seasonal Market Salad, VEG GF | $19.75 | 540 | No | Yes | Yes | No |
Chicken Parmesan | $23.95 | 870 | No | No | Yes | No |
Seasonal Squash Pie, V GF | $11.79 | 470 | No | Yes | Yes | No |
Cold Beverages
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Kale Aid | $11.70 | 100 | Yes | Yes | Yes | No |
Pineapple Spritzer | $6.00 | 15 | Yes | Yes | Yes | Yes |
The O.G. | $8.10 | 120 | Yes | Yes | Yes | No |
Bright Eyes | $11.70 | 170 | Yes | Yes | Yes | No |
Grapefruit Spritzer | $6.00 | 10 | Yes | Yes | Yes | Yes |
Peach Lemonade | $6.60 | 140 | Yes | Yes | Yes | No |
Iced Black Tea | $5.40 | 0 | Yes | Yes | Yes | Yes |
Pomegranate Spritzer | $6.00 | 20 | Yes | Yes | Yes | Yes |
Iced Green Tea | $5.40 | 0 | Yes | Yes | Yes | Yes |
Lemon-Lime Spritzer | $6.00 | 5 | Yes | Yes | Yes | Yes |
Pink Dragonfruit Lemonade | $6.60 | 160 | Yes | Yes | Yes | No |
Sparkling Prickly Pear Tisane | $8.10 | 70 | Yes | Yes | Yes | Yes |
Hangover Rx | $10.20 | 140 | Yes | Yes | Yes | No |
Coffee & Tea
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Adaptogenic Tulsi Tea | $6.00 | 60 | Yes | Yes | Yes | No |
Caffe Latte | $6.60 | 80 | No | Yes | No | No |
Cappuccino | $6.00 | 80 | No | Yes | No | No |
Coffee | $4.80 | 0 | Yes | Yes | Yes | Yes |
Wandering Bear Cold Brew | $6.00 | 5 | Yes | Yes | Yes | Yes |
Iced Lavender matcha Latte | $7.80 | 0 | Yes | Yes | Yes | No |
Iced Oat Shakerato | $6.90 | 170 | No | Yes | Yes | No |
Decaf Coffee | $4.80 | 0 | Yes | Yes | Yes | Yes |
Cold Foam Cold Brew | $7.50 | 60 | No | Yes | Yes | No |
Matcha Latte | $7.20 | 70 | No | Yes | Yes | No |
Iced matcha Horchata | $7.80 | 150 | Yes | Yes | Yes | No |
Starters & Shareables
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Charred Cauliflower, V GF | $15.55 | 370 | Yes | Yes | Yes | Yes |
Edamame Dumplings, VEG | $17.95 | 270 | Yes | Yes | Yes | No |
Guacamole, V GF | $15.30 | 480 | Yes | Yes | Yes | Yes |
Mediterranean Hummus, V | $15.55 | 870 | Yes | Yes | Yes | No |
Roasted Brussels Sprouts, V GF | $15.45 | 370 | Yes | Yes | Yes | Yes |
Wild Caught Tuna Lettuce Wraps, GF | $22.75 | 520 | No | No | Yes | No |
Burgers & Handhelds
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Grilled Chicken Ranch Wrap | $21.30 | 710 | No | No | Yes | No |
Turkey Burger | $22.65 | 530 | No | No | No, but you can request for a Gluten-Free Bun | No |
The Grass-Fed Burger | $23.95 | 710 | No | No | No, but you can request for a Gluten-Free Bun | No |
Plant-Based Double Cheeseburger, V | $23.60 | 720 | Yes | Yes | Yes | No |
Mediterranean Wrap, V | $21.30 | 490 | Yes | Yes | Yes | No |
Pot Roast Beef Dip | $29.95 | 690 | No | No | Yes | No |
TFK Classic Chicken Sandwich | $20.95 | 520 | No | No | No, but you can request for a Gluten-Free Bun | No |
Spicy Korean Chicken Sandwich | $21.55 | 700 | No | No | No, but you can request for a Gluten-Free Bun | No |
Nashville Hot Sandwich | $21.55 | 750 | No | No | No, but you can request for a Gluten-Free Bun | No |
TFK Classic Grilled Chicken Sandwich | $20.95 | 420 | No | No | No, but you can request for a Gluten-Free Bun | No |
Spicy Korean Grilled Chicken Sandwich | $21.55 | 600 | No | No | No, but you can request for a Gluten-Free Bun | No |
True Crisp’d Chicken *NEW*
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Buffalo Chicken Ranch Salad, GF | $23.40 | 730 | No | No | Yes | No |
Spicy Korean Chicken Sandwich | $21.55 | 700 | No | No | No, but you can ask for gluten-free option | No |
TFK Classic Chicken Sandwich | $20.95 | 520 | No | No | No, but you can ask for gluten-free option | No |
Tender Plate, GF | $19.15 | 800-1070 | No | No | Yes | No |
Nashville Hot Sandwich | $21.55 | 750 | No | No | No, but you can ask for gluten-free option | No |
Salads & Bowls
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Ancient Grains Bowl, V | $22.05 | 560 | Yes | Yes | Yes | No |
Simple Green Salad, V GF | $17.10 | 470 | Yes | Yes | Yes | No |
Spicy Panang Curry Bowl, GF | $22.75 | 600 | No | No | Yes | No |
Organic Tuscan Kale Salad, VEG | $16.50 | 350 | Yes | Yes | Yes | No |
Chopped Salad, VEG | $19.75 | 570 | Yes | Yes | Yes | No |
Citrus Salmon Salad, GF | $29.25 | 530 | No | No | Yes | No |
Chinese Chicken Salad, GF | $22.15 | 600 | No | No | Yes | No |
Seasonal Market Salad, VEG GF | $19.75 | 540 | No | Yes | Yes | No |
True Crisp’d Buffalo Chicken Ranch Salad, GF | $23.40 | 730 | No | No | Yes | No |
Grilled Buffalo Chicken Ranch Salad, GF | $23.40 | 730 | No | No | Yes | No |
Teriyaki Quinoa Bowl, V GF | $21.55 | 480 | Yes | Yes | Yes | No |
Korean Noodle Bowl, V GF | $21.55 | 550 | Yes | Yes | Yes | No |
Thai Peanut Noodle Bowl VEG GF | $22.75 | 980 | No | Yes | Yes | No |
Wild-Caught Tuna Poke Bowl, GF | $29.79 | 410 | No | No | Yes | No |
Sourdough Pizzas
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Margherita Pizza, VEG | $20.35 | 1040 | No | Yes | No | No |
Bougie Blanco Pizza, VEG | $21.55 | 1220 | No | Yes | No | No |
Pepperoni Pizza | $23.70 | 1180 | No | No | No | No |
Grass-Fed Bison Sausage Pizza | $23.70 | 1430 | No | No | No | No |
Roasted butternut Squash Pizza, V | $21.55 | 1160 | No | Yes | No | No |
Entrées
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Spaghetti Squash Casserole, VEG GF | $20.70 | 400 | Yes | Yes | Yes | No |
Grilled Sustainable Salmon*, GF | $35.95 | 710 | No | No | Yes | Yes |
Grass-Fed Meatloaf | $29.35 | 910 | No | No | Yes | No |
Chicken Parmesan, GF | $23.95 | 870 | No | No | Yes | No |
Seared Wild Tuna Tataki*, GF | $38.60 | 650 | No | No | Yes | Yes |
Tender Plate, GF | $19.15 | 800-1070 | No | No | Yes | Yes |
Sides
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Roasted Seasonal Vegetables, V GF | $7.20 | 290 | Yes | Yes | Yes | Yes |
Antibiotic-free Chicken | $7.80 | 190 | No | No | Yes | No |
Organic Tofu, V GF | $5.40 | 140 | Yes | Yes | Yes | No |
Cheesy Mashed Potatoes, VEG GF | $7.20 | 250 | No | Yes | Yes | No |
Butternut Squash Soup, Cup | $4.80 | 90 | Yes | Yes | Yes | No |
Sweet Potato Hash | $7.20 | 10-15 | Yes | Yes | Yes | No |
Mac and Cheese, VEG | $7.20 | 470 | No | Yes | No | No |
Kale Salad, VEG | $4.80 | 120 | Yes | Yes | Yes | No |
Simple Salad, V GF | $4.80 | 150 | Yes | Yes | Yes | No |
Fresh Vegetables | $7.20 | 0 | Yes | Yes | Yes | Yes |
Side Pita | $2.40 | 0 | No | Yes | No | No |
Avocado | $4.80 | 80 | Yes | Yes | Yes | Yes |
Grass-fed Steak* | $10.20 | 240 | No | No | Yes | No |
Sustainably-raise Shrimp* | $9.00 | 120 | No | No | Yes | No |
Sustainable Arctic Salmon* | $12.60 | 260 | No | No | Yes | Yes |
True Crisp’s Chicken (2pc) GF | $9.00 | 280 | No | No | Yes | No |
Hatch Green Chili Ranch | $1.20 | 5-10 | Yes | Yes | Yes | No |
Hot Honey | $1.20 | 0 | Yes | Yes | Yes | No |
Pistachio Pesto | $1.20 | 0 | Yes | Yes | Yes | No |
Hella Ranch | $1.20 | 0 | Yes | Yes | Yes | No |
Desserts
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Flourless Chocolate Cake, VEG GF | $12.80 | 470 | No | Yes | Yes | No |
Chocolate Chunk Cookie V GF | $3.00 | 360 | No | Yes | Yes | No |
Peanut Butter Cup Tart, V GF | $11.70 | 870 | No | Yes | Yes | No |
Seasonal Squash Pie, V GF | $11.70 | 470 | No | Yes | Yes | No |
Kids
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Kids Cheese Pizza, VEG | $12.00 | 950 | No | Yes | Yes | No |
Kids Chicken Teriyaki Bowl, GF | $12.00 | 440 | No | No | Yes | No |
Kids Butter Noodles, VEG | $9.60 | 450 | No | Yes | Yes | No |
Kids Chicken Tender Plate, GF | $12.00 | 370 | No | No | Yes | No |
Kids Grass-Fed Cheeseburger* | $12.00 | 630 | No | No | No, but you can request gluten-free bun | No |
Kids Tomato Sauce Noodles, VEG | $9.60 | 400 | No | Yes | Yes | No |
Whole Squash Pie (24 Hours)
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Whole Squash Pie, V GF | $36.00 | 2000 | Yes | Yes | Yes | No |
Popular Items On the True Food Kitchen Menu
Margherita Pizza at True Food Kitchen is an all-time favorite. Let me introduce you to its elements one by one. This pizza has a nice light yet crispy base that makes chewing fun.
You will also enjoy toppings like juicy tomatoes and creamy mozzarella cheese mixed with tomato sauce.
I like how fresh basil leaves bring unique herbaceous goodness to the pizza. We cannot forget the sprinkle of oregano on top of the pizza, which harmonizes everything.
Pizza at True Food Kitchen is an excellent option for vegetarians. It is one where comfort meets flavors.
If you are a burger lover and still cannot find the perfect burger to satisfy your cravings, then The Grass-fed burger awaits you at True Food Kitchen.
It showcases a nicely cooked, juicy, and flavorful patty that you will lose your heart to. The Star of this burger is the premium-quality grass-fed beef.
These two major ingredients are layered very well with crispy lettuce and juicy tomatoes to make a wholesome burger.
The most interesting part here is the tangy, umami-rich sauce that will tweak your taste buds and make them dance.
This burger comes with a side of sweet potato hash or kale salad, as per your preference, to make it into a satisfying meal.
Ancient Grains Bowl has awesomeness loaded in a bowl. This magical bowl has a fulfilling quinoa and farro base. It is cooked exceptionally well to give you a nice, chewy, and nutty experience.
I love how it is decorated with roasted sweet potato and fresh mushrooms that are nicely grilled.
Now, come to the most dramatic part: the addition of avocado pesto and tangy miso glaze, which promises to blow your mind.
This is a highly nourishing dish, one that you cannot miss.
Lasagna Bolognese features soft pasta romantically intermixed with licious turkey. It is also topped with creamy ricotta and marinara sauce, which brings dramatic flavors to the dish.
I am all in for the sprinkling of parmesan cheese on top of this dish because the way it melts all over it is mouth-watering to look at.
Although super loaded with ingredients, this Lasagna feels light yet wholesome. It is a dish that will make you smile while you have it and go “yumm.”
The Chopped salad at True Food Kitchen is for all the salad lovers. This salad contains nourishing ingredients like romaine lettuce, cucumbers, cherry tomatoes, and avocados. Isn’t that too much awesomeness on a plate?
By the way, that’s not all. Quinoa and sunflower seeds also add a nice crunch to this dish. This salad has everything you want in a wholesome salad. It is awesomeness backed in every bite.
The Turkey Burger at True Food Kitchen is a heart-throb! Everything about it is perfect, whether it is the delicious patty, creamy avocados, or tangy onions.
You cannot help but fall for the hummus, which crowns the burger. I have to say that every ingredient in this burger plays its part extremely well.
I promise every bite of this burger will send you to heaven, so this one is a must-try.
What Are People Asking About True Food Kitchen?
Current Deals Running At True Food Kitchen
A good deal can light you up instantly. True Food Kitchen also offers deals to pamper its customers.
1. Buy $100, get $20
If you buy a holiday gift card worth $100, you will get an extra $20 to use. You can buy a gift card for yourself or give it to your friends and family.
Note: True Food Kitchen constantly offers new deals. You can check their official website or social media handles for any such deals.
How We’ve Verified This Data?
Commitment To Quality
Our team at TheFoodXp is invested in bringing accurate information based on detailed research. To construct this article, we have taken references from True Food Kitchen’s official site, social media pages, and direct public opinion to curate this article for you.
Cross-Verify
While this article is quite detailed, it is always a good idea to verify the same with your local True Food Kitchen outlet before planning a visit, as there could be new offers.
Lastly If
Please visit this link for more insights into our research process and how we structure and formulate our articles.
Other Restaurants’ Menu That We’ve Covered
Conclusion
This brings me to the end of this ultra-delicious article. I hope you had a great time reading it. I am sure you have already made up your mind about what you are going to have next when you visit The Food Kitchen.
Do share with us in the comments if a particular menu item stands out for you. You can also share your experience visiting True Food Kitchen or anything else.