Delectable Egg is a perfect destination to start your day. The Delectable Egg menu offers a variety of items that are great for breakfast and brunch. Its menu flaunts egg dishes, skillets, crab cake benedicts, loaded breakfast burritos, and so much more.
I have to say that its menu is so wholesome that you will get confused about which item to try and which one to skip. Also, what makes Delectable Egg so unique is its commitment to elevating simple breakfasts by adding its twist and revamping the classic breakfast into something fancy and flavorful.
Delectable Egg’s Latest Menu With Prices
Featured Items | Breakfast – Omelettes | Breakfast – Benny’s | Breakfast – Skillets | Frittatas | Breakfast – French Toast | Breakfast – Pancakes | Breakfast – Waffles | Breakfast – Crêpes | Breakfast – The Basic Breakfast | Breakfast – Very Special Specials | Lunch – Build a Burger | Lunch – Lunch Specials | Lunch – Delectable Salads | Lunch – Sandwiches | Eggstras, Add-Ons, & Homemade Sauces | Retail – Coffee | Beverages |
Featured Items
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Fruit, Yogurt, & Granola Bowl | $13.99 | 400-600 | No | Yes | No, but you can opt for gluten-free toast to enjoy. | No |
Breakfast – Omelettes
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Meat Lovers Omelet | $16.19 | 830 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | Yes |
Mexicana Omelet | $16.19 | 600-800 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | Yes |
Orange County Omelete | $16.19 | 500-700 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Popeye’s Pride Omelet | $16.19 | 400-600 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | Yes |
Wild Western Omelet | $15.95 | 600-800 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | Yes |
Build Your Own Omelet | $15.95 | 400-700 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | Yes |
Denver Omelet | $15.95 | 500-700 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | Yes |
Green Door Omelet | $13.99 | 400-600 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Market Street Special Omelet | $14.75 | 500-700 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Tex-Mex Omelet | $14.99 | 600-800 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
South of the Border Omelet | $13.99 | 600-800 | No | No | No | No |
Breakfast – Benny’s
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Cowboy Benedict | $15.25 | 700-900 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Smoked Salmon Benedict | $18.50 | 600-800 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Eggs Benedict | $14.99 | 700-800 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Crab Cake Benedict | $18.50 | 700-900 | No | No | No | No |
California Benedict | $14.99 | 600-800 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Green Chili & Chorizo Benedict | $15.25 | 700-900 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Green Eggs & Ham Benedict | $14.75 | 600-800 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Portbella Road | $14.99 | 500-700 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Breakfast – Skillets
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
The Idaho | $15.95 | 600-800 | No | No | No | No |
Fiesta Skillet | $16.19 | 700-900 | No | No | No | No |
The Early Riser | $16.19 | 500-700 | No | No | No | No |
Aspen Alley | $15.95 | 600-800 | No | No | No | No |
Western Farm | $15.95 | 600-800 | No | No | No | No |
Frittatas
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Meat Lovers Omelet | $14.35 | 500-700 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Mexicana Omelet | $14.35 | 400-600 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Breakfast – French Toast
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
French Toast Royale | $15.95 | 400-600 | No | No | No | No |
Stuffed French Toast | $14.85 | 500-700 | No | Yes | No | No |
Truly French | $14.05 | 350-550 | No | Yes | No | No |
Peanut Butter Crunch | $14.85 | 500-700 | No | Yes | No | No |
Smart Meal French Toast | $14.59 | 300-500 | No | Yes | No | No |
Breakfast – Pancakes
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Rooster’s Surprise Pancake | $15.69 | 400-600 | No | No | No | No |
Plenty Good Plain Pancake | $11.35 | 350-450 | No | Yes | No | No |
Blueberry Pancake | $13.50 | 400-500 | No | Yes | No | No |
Oatmeal Almond Cakes with Strawberries Pancake | $12.50 | 450-600 | No | Yes | No | No |
Banana Oat Cakes Pancakes | $12.99 | 400-550 | No | Yes | No | No |
Breakfast – Waffles
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Waffle Combo | $15.15 | 600-800 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Belgian Waffle | $11.35 | 300-500 | No | No | No | No |
Breakfast – Crêpes
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Build Your Own – Sweet | $14.95 | 400-600 | No | Yes | No | No |
Build Your Own – Savory | $14.95 | 400-700 | No | Yes | No | No |
Florentine Chicken | $14.85 | 500-700 | Yes | No | No | No |
Lorraine | $14.85 | 450-650 | Yes | Yes | No | No |
Fresh Fruit & Granola Crepe | $14.85 | 300-500 | No | Yes | No | No |
Breakfast – The Basic Breakfast
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Two Cage Free Eggs with Choice of Meat | $15.15 | 200-300 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | Yes |
The Eggwich | $14.74 | 190 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Steak & Eggs | $18.25 | 500-700 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | Yes |
Fruit, Yogurt, & Granola Bowl | $13.99 | 300-400 | No | Yes | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Biscuits & Gravy with Two Eggs Two Buttermilk | $15.50 | 600-800 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Corned Beef Hash with Two Cage free Eggs | $13.99 | 600-700 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Oatmeal Bowl | $7.50 | 150-300 | Yes | Yes | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Lox & Bagel Platter | $18.50 | 400-600 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Breakfast – Very Special Specials
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Breakfast Croissant | $14.59 | 430 | No | No | No | No |
Breakfast Burrito | $16.19 | 700 | No | No | No | No |
Huevos Rancheros | $16.75 | 600 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Breakfast Steak Tacos | $19.75 | 500 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Stacked Ranchero Breakfast | $16.19 | 650 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Red Rooster | $15.39 | 500 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Avocado Toast | $15.39 | 300 | No | Yes | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Our Special Scramlette | $14.39 | 400 | No | Yes | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | Yes |
Breakfast Quesadilla | $16.19 | 600 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Ken’s Croissant | $14.50 | 680 | No | No | No | No |
Smart Meal | $14.36 | 250 | No | No | No | No |
Lunch – Build A Burger
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Delectable Burger | $13.50 | 600-1200 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Lunch – Lunch Specials
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Chicken & Bacon Wrap | $14.59 | 550 | No | No | No | Yes |
Energizer Pita | $13.79 | 620 | No | No | No | No |
Chicken Fajita Burrito | $14.59 | 800 | No | No | No | No |
Delectable Power Wrap | $13.49 | 600 | No | No | No | No |
Portabella & Roast Veggie Melt | $14.35 | 500 | No | Yes | No | Yes |
Lunch – Delectable Salads
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Zesty Chicken Salad | $14.35 | 400 | No | No | Yes | No |
Cobb Salad | $14.05 | 290 | No | Yes | Yes | No |
Chef Salad | $14.35 | 371 | No | No | Yes | No |
Santa Fe Salad | $14.35 | 450 | No | No | Yes | No |
Lunch – Sandwiches
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Monte Cristo Sandwich | $14.59 | 442-1122 | No | No | No | Yes |
Club Sandwich | $14.59 | 400-600 | No | No | No | Yes |
Crab cake Sandwich | $18.90 | 600-800 | No | No | No | No |
Chicken Avocado Sandwich | $15.15 | 500-700 | No | No | No | Yes |
California Croissant Sandwich | $15.15 | 400-600 | No | No | No | No |
Eggstras, Add-Ons, & Homemade Sauces
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Hash Browns | $4.59 | 671 | No | No | Yes | No |
One Brioche French Toast | $4.35 | 600-700 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Two Rooster Cakes | $4.35 | 600-900 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Sausage | $4.99 | 313 | No | No | Yes | Yes |
Biscuits and Gravy | $6.75 | 1200 | Yes | No | No | No |
Bacon | $4.99 | 37-40 | No | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | Yes |
Homemade Sauces | $2.99 | 10 | Yes | Yes | No | No |
Cinnamon Roll | $6.25 | 436 | No | No | No | No |
Side Two Cage Free | $3.40 | 70-74 | No | No | No | Yes |
Bowl of Fruit | $6.99 | 95-100 | Yes | Yes | Yes | No |
House Speciality Potatoes | $4.25 | 150-300 | Yes | Yes | Yes | No |
Avocado | $1.99 | 200-300 | Yes | Yes | Yes | Yes |
One Pancake | $3.99 | 110-600 | No | Yes | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Fruit Cup | $3.99 | 55-60 | Yes | Yes | Yes | No |
Real Maple Syrup | $3.99 | 52 | Yes | Yes | Yes | No |
Bagel with Cream Cheese | $4.99 | 390-436 | No | Yes | Yes | No |
SIDE One Cage Free Egg | $2.20 | 70 | No | No | Yes | No |
Grandma’s Apples | $3.99 | 77-116 | Yes | Yes | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Toast or English Muffin | $3.99 | 209 | No | Yes | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Turkey Bacon | $4.99 | 218 | No | No | No | Yes |
Side Salad | $5.50 | 100-500 | Yes | Yes | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | Yes |
Cottage Cheese | $3.99 | 81-98 | No | Yes | Yes | Yes |
Ham | $4.99 | 145 | No | No | No | Yes |
Oven Fresh Muffin | $4.85 | 430 | No | Yes | Yes | No |
Assorted Cereal | $4.99 | 100-150 | Yes | No | No, but to enjoy it gluten-free you can opt for the gluten-free toast. | No |
Chorizo Patty | $4.99 | 157 | No | No | No | Yes |
Granola with Milk | $5.75 | 340 | No | No | No | No |
Retail – Coffee
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Take Our Coffee Home Today Fresh | $10.79 | Cant find | No | Yes | Yes | Yes |
Beverages
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Latte | $5.39 | 190 | No | Yes | Yes | No |
Juice | $4.35 | 110 | Yes | Yes | Yes | No |
Smoothie | $5.95 | 200-400 | No | Yes | Yes | No |
Coffee | $4.10 | 2-5 | Yes | Yes | Yes | Yes |
Soda | $3.55 | 150 | Yes | Yes | Yes | No |
Daily Flavored Coffee | $4.35 | 15-20 | No | Yes | Yes | No |
Cappuccino | $5.15 | 130 | No | Yes | Yes | No |
Chocolate Milk | $4.59 | 200 | No | Yes | Yes | No |
Hot Chocolate | $4.35 | 190 | No | Yes | Yes | No |
Decaf | $4.10 | 2 | Yes | Yes | Yes | Yes |
Hot Tea | $4.35 | 2 | Yes | Yes | Yes | yes |
Popular Items On Delectable Egg Menu
Mexicana at Delectable Egg is a celebration of flavors. The creamy avocado in this dish will instantly win your heart.
The way it pairs with chorizo sausage is something to watch out for. I love how Cheddar cheese takes responsibility and brings all the ingredients together.
The housemade salsa is also worth noting, as it is just the right kind of spicy. Also, we can not ignore the sour cream that tops the dish, making it look extremely appealing.
I must say Mexicana is the perfect way to start your day.
Popeye’s Pride is every spinach lover’s dream dish. You enjoy fresh spinach in this dish that partners beautifully with cream cheese.
I like how fresh mushrooms bring the dish a soft, pillowy texture, making each bite wholesome.
The dish is served with a side of Delectable Egg’s housemade Hollandaise, which adds richness and elevates it further.
Popeye’s Pride is the best way to recharge yourself for the entire day.
The Crab Cake Benedict is an irresistible delight. You taste mouth-watering crab cakes cooked perfectly in each bite, exuding bold flavor.
These crabs have a nice layer of poached eggs and are served on a toasted English muffin, making them look extremely fancy.
I have to tell you that these eggs are perfectly poached in a way that when you cut through it, the yolk oozes gracefully and covers the crab cakes. Ah! What a sight!
You get the dish with the housemade chipotle hollandaise, which carries subtle smoky flavors that bring heat. Crab Cake Benedict is so excellent that it will keep you glued to it until the last bite.
Fiests Skillet showcases house potatoes with crispy edges and soft cores. The fun part of this dish is the generous topping of chorizo, sauteed onions, tomatoes, and cheddar cheese—all these ingredients partner very well with the star ingredient.
The most interesting part of this dish is that it is topped with pork green chili, which adds spicy flavors.
Fiesta Skillet is the perfect dish to awaken your sense buds and give you the necessary kick to start the day.
Mexican Sunrise is just like its name! In this dish, you can taste chorizo sauces that will instantly brighten your mood.
The dish has green chilies and onions, which make it slightly spicy and warm. I like how the bold flavors in the dish are balanced by homemade salsa.
The salsa is an impressive addition, bringing a tangy twist to the dish. Each bite of Mexican Sunrise feels like a sunray, energizing your body’s cells to take on the day.
Are you in for a surprise? We have Rooster’s Surprise to surprise your taste buds. It showcases two cage-free eggs, ham, bacon, sausage, chorizo, or whatever you choose.
But what is the surprise here? The dish comes with a short stack of soft and fluffy pancakes! It’s more like getting two meals in one. Rooster’s surprise is definitely for someone who likes something unique and delicious.
What Are People Asking About Delectable Eggs?
Current Deals Running At Delectable Egg
A good deal is a good mood, and we all like leveraging these deals at our favorite restaurants, right? However, as far as I have been concerned, Delectable Egg has no active deals.
Note: Delectable Egg constantly offers new deals. You can check their official website or social media handles for any such deals.
How We’ve Verified This Data?
Commitment To Quality
We at TheFoodXp believe in providing accurate information based on thorough research to our readers. We have used references from Delectable Egg’s official site, social media pages, and direct public opinions to curate this article.
Cross-Verify
This article is wholesome and accurate, but it is always a good idea to verify the same with your local Delectable Egg outlet before planning a visit, as there could be new offers.
Lastly If
Please visit this link for more insights into our research process and how we structure and formulate our articles.
Other Restaurants’ Menu That We’ve Covered
Conclusion
Dear reader, this brings me to the end of my article. Thank you for sticking along and finding this article worth your time. I hope to have added value by discussing some of Delectable Egg’s most delicious menu items.
I would strongly recommend you guys try them whenever you are at Delectable Egg,
I would love to know from you in the comments if a particular menu item stands out for you. You can also share your experience visiting Delectable Egg or anything else.