McDonald’s has been the foundation of American fast food culture and has a global brand recognition symbolizing consistency and reliability. The restaurant has been popular for its convenience and affordability and thus has been successful in becoming a ubiquitous presence across the world.

The restaurant has always remained a dominant force in the fast food industry, celebrated for its wide range in menu from burgers and sandwiches to breakfast items, and from health conscious options to beverages and desserts.
Whether for a quick breakfast, a reliable lunch, or a late-night snack, McDonald’s continues to be a go-to choice for Americans.
McDonald’s Latest Menu With Prices
Featured Items | Free $15 purchase | Most Popular | Homestyle Breakfasts | Combo Meals | Hash Browns and Sides | McCafé® Coffees | Sweets and Treats | Condiments | Beverages | Individual Items |
Featured Items
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
10 pc. Chicken McNuggets® | $5.79 | 410 | No | No | No | No |
McChicken® | $4.19 | 400 | No | No | No | No |
2 Cheeseburger Meal | $8.49 | 920 | No | No | No | No |
Medium Caramel Fra | $5.19 | 490 | No | No | No | No |
Double Cheeseburger | $4.39 | 620 | No | No | No | No |
Medium French Fries | $3.59 | 320 | No | No | No | No |
Free With $15 purchase
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
10 pc. Chicken McNuggets® | $5.79 | 410 | No | No | No | No |
Most Popular
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Hash Brown | $2.79 | 140 | No | No | No | No |
Big Breakfast® with Hotcakes | $7.19 | 1340 | No | No | No | No |
Steak Egg Cheese | $11.49 | 780 | No | No | No | No |
Sausage & Egg McMuffin® | $4.99 | 480 | No | No | No | No |
Sausage Egg McMuffin® Meal | $7.29 | 620 | No | No | No | No |
Sausage, Egg and Cheese McGriddles® Meal | $7.39 | 700 | No | No | No | No |
Medium Iced Coffee | $2.99 | 190 | No | No | No | No |
Bacon Egg Cheese Biscuit Meal | $6.99 | 600 | No | No | No | No |
Medium French Vanilla Latte | $3.39 | 320 | No | No | No | No |
Homestyle Breakfasts
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Big Breakfast® with Bacon & Hotcakes | $7.29 | 1280 | No | No | No | No |
Sausage, Egg and Cheese McGriddles® Meal | $7.19 | 1340 | No | No | No | No |
Hotcakes | $4.79 | 480 | No | No | No | No |
Big Breakfast® | $5.19 | 760 | No | No | No | No |
Big Breakfast® With steak & Hotcakes | $7.99 | 1310 | No | No | No | No |
Hotcakes & Sausage | $5.29 | 770 | No | No | No | No |
Big Breakfast® With Steak | $4.69 | 750 | No | No | No | No |
Hotcakes And Steak | $5.59 | 760 | No | No | No | No |
Combo Meals
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Steak Egg Cheese Bagel Meal | $11.49 | 780 | No | No | No | No |
Sausage, Egg and Cheese McGriddles® Meal | $7.39 | 700 | No | No | No | No |
Sausage Egg McMuffin® Meal | $7.29 | 620 | No | No | No | No |
Bacon Egg Cheese Bagel Meal | $10.59 | 730 | No | No | No | No |
Egg McMuffin® Meal | $7.59 | 450 | No | No | No | No |
Bacon, Egg & Cheese McGriddles® Meal | $7.69 | 570 | No | No | No | No |
Crispy Chicken McGriddles® Meal | $7.79 | 630 | No | No | No | No |
Sausage McMuffin® Meal | $5.99 | 550 | No | No | No | No |
Bacon Egg Cheese Biscuit Meal | $6.99 | 600 | No | No | No | No |
Crispy Chicken Biscuit Meal | $7.99 | 660 | No | No | No | No |
Crispy Chicken McGriddles® Meal | $7.19 | 550 | No | No | No | No |
2 Sausage Burrito Meal | $7.99 | 750 | No | No | No | No |
Steak Egg Cheese Biscuit Meal | $7.99 | 680 | No | No | No | No |
Sausage Egg Cheese Bagel Meal | $10.49 | 850 | No | No | No | No |
Steak, Egg & Cheese McMuffin® Meal | $7.99 | 580 | No | No | No | No |
Sausage Egg Cheese Biscuit Meal | $8.49 | 720 | No | No | No | No |
Steak, Egg & Cheese McGriddles® Meal | $7.89 | 650 | No | No | No | No |
Sausage Egg Biscuit Meal | $7.59 | 680 | No | No | No | No |
Steak Egg Biscuit Meal | $7.49 | 640 | No | No | No | No |
Hash Browns And Sides
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Hash Browns | $2.79 | 140 | No | No | No | No |
Scrambled Eggs | $2.29 | 160 | No | No | Yes | No |
Sausage | $1.99 | 190 | No | No | Yes | Yes |
Apple Slices | $1.49 | 15 | Yes | Yes | Yes | No |
Oatmeal | $3.19 | 320 | No | No | No | No |
Round Egg | $2.79 | 80 | No | No | Yes | No |
2 Half strips Bacon | $2.19 | 70 | No | No | Yes | No |
McCafé® Coffees
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Medium Caramel Frappé | $5.19 | 490 | No | No | Yes | No |
Medium Pumpkin Latte | $3.39 | 310 | No | No | Yes | No |
Medium Iced French Vanilla Coffee | $2.99 | 200 | No | No | Yes | No |
Medium Iced Caramel Macchiato | $3.29 | 240 | No | No | Yes | No |
Medium Sugar Free Vanilla Cappuccino | $3.29 | 160 | No | No | Yes | No |
Medium Iced Caramel Coffee | $2.99 | 200 | No | No | Yes | No |
Medium Iced Caramel Latte | $3.49 | 220 | No | No | Yes | No |
Medium Caramel Latte | $3.39 | 320 | No | No | Yes | No |
Medium Iced Mocha | $3.49 | 320 | No | No | Yes | No |
Medium Mocha Frappé | $5.19 | 420 | No | No | Yes | No |
Medium Iced Pumpkin Coffee | $3.19 | 190 | No | No | Yes | No |
Medium Premium Roast Coffee | $1.99 | 10 | No | No | Yes | No |
Medium Decaf Coffee | $1.99 | 10 | No | No | Yes | No |
Medium Hot Coffee | $1.39 | 10 | No | No | Yes | No |
Medium Iced Coffee | $2.99 | 110 | No | No | Yes | No |
Medium Iced Sugar Free Vanilla Coffee | $2.99 | 111 | No | No | Yes | No |
Medium Premium Hot Chocolate | $3.19 | 440 | No | No | Yes | No |
Medium Caramel Hot Chocolate | $3.19 | 420 | No | No | Yes | No |
Medium Caramal Macchiato | $3.19 | 320 | No | No | Yes | No |
Medium Mocha | $3.59 | 370 | No | No | Yes | No |
Medium Latte | $3.39 | 190 | No | No | Yes | No |
Medium French Vanilla Latte | $3.39 | 320 | No | No | Yes | No |
Medium Sugar Free Vanilla Latte | $3.39 | 220 | No | No | Yes | No |
Medium Iced Pumpkin Latte | $3.49 | 210 | No | No | Yes | No |
Medium Iced Latte | $3.49 | 120 | No | No | Yes | No |
Medium Iced French Vanilla Latte | $3.49 | 220 | No | No | Yes | No |
Medium Iced Sugar Free French Vanilla Latte | $3.49 | 140 | No | No | Yes | No |
Medium Cappuccino | $3.29 | 160 | No | No | Yes | No |
Medium Vanilla Cappuccino | $3.29 | 260 | No | No | Yes | No |
Medium Caramel Cappuccino | $3.29 | 260 | No | No | Yes | No |
medium Americano | $3.39 | 5 | No | No | Yes | No |
Medium OREO® Frappé | $5.69 | 650 | No | No | Yes | No |
Sweets And Treats
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Apple Pie | $2.99 | 230 | No | No | No | No |
OREO® McFlurry® | $4.59 | 410 | No | No | No | No |
M&M® McFlurry® | $4.59 | 570 | No | No | No | No |
Medium Strawberry Shake | $4.29 | 600 | No | No | No | No |
13 Cookie Tote | $6.29 | 1820 | No | No | No | No |
2 Cookies | $2.89 | 330 | No | No | No | No |
Medium Vanilla Shake | $4.29 | 570 | No | No | No | No |
Hot Fudge Sundae | $3.59 | 330 | No | No | No | No |
Caramel Sundae | $3.59 | 330 | No | No | No | No |
Medium Chocolate Shake | $4.29 | 650 | No | No | No | No |
Plain Sundae | $3,49 | 210 | No | No | No | No |
1 Cookie | $1.79 | 140 | No | No | No | No |
KIT KAT® Banana Split McFlurry® | $4.79 | 540 | No | No | No | No |
Guava And Creme Pie | $2.69 | 290 | No | No | No | No |
Guava Cream & Apple Pie | $2.59 | 520 | No | No | No | No |
Condiments
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Ketchup Packet | $0.00 | 10 | Yes | Yes | Yes | No |
Sweet N Sour Dipping Sauce | $0.40 | 50 | No | Yes | Yes | Yes |
Tangy BBQ Dipping Sauce | $0.40 | 45 | Yes | Yes | Yes | Yes |
Mayonnaise Packet | $0.00 | 90 | No | Yes | No | Yes |
Creamy Ranch Sauce | $0.40 | 110 | No | Yes | Yes | Yes |
Spicy Buffalo | $0.30 | 30 | Yes | Yes | No | Yes |
Syrup | $0.00 | 180 | Yes | Yes | Yes | Yes |
Pepper Packet | $0.00 | Nil | Yes | Yes | Yes | Yes |
Salt Packet | $0.00 | Nil | Yes | Yes | Yes | Yes |
Strawberry Preserve | $0.00 | 40 | Yes | Yes | Yes | Yes |
Hot Mustard Dipping Sauce | $0.40 | 45 | Yes | Yes | Yes | Yes |
Mild Picante Salsa | $0.00 | 5 | Yes | Yes | Yes | Yes |
Honey Mustard | $0.40 | 60 | Yes | Yes | No | Yes |
Honey Packet | $0.00 | 50 | Yes | Yes | Yes | Yes |
Creamer Packet | $0.00 | 20 | No | Yes | Yes | No |
Sugar Packet | $0.00 | 15 | Yes | Yes | Yes | Yes |
Equal Packet | $0.00 | Nil | Yes | Yes | Yes | Yes |
Mustard Packet | $0.00 | Nil | Yes | Yes | No | Yes |
Butter | $0.00 | 35 | Yes | Yes | Yes | Yes |
Grape Jam | $0.00 | 40 | Yes | Yes | Yes | Yes |
Hot Picante Salsa | $0.00 | Nil | Yes | Yes | Yes | Yes |
Splenda Packet | $0.00 | Nil | Yes | Yes | Yes | Yes |
Beverages
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Medium Southern Style Sweet Tea | $2.69 | 150 | Yes | Yes | Yes | Yes |
Medium Coke® | $1.99 | 210 | Yes | Yes | Yes | Yes |
Medium Dr Pepper® | $1.99 | 200 | Yes | Yes | Yes | Yes |
Medium Strawberry Banana Smoothie | $4.59 | 240 | No | Yes | Yes | No |
Medium Mango Pineapple Smoothie | $4.59 | 250 | No | Yes | Yes | Yes |
Medium Diet Dr Pepper® | $1.99 | Nil | Yes | Yes | Yes | Yes |
Medium Minute Maid® Orange Juice | $2.89 | 190 | Yes | Yes | Yes | No |
Medium High-C® Orange Juice | $1.99 | 230 | Yes | Yes | Yes | No |
Medium Sprite® | $1.99 | 200 | Yes | Yes | Yes | No |
Medium Frozen Sprite® Lymonade® | $2.79 | 70 | Yes | Yes | Yes | Yes |
Medium Frozen Coco-Cola® | $2.79 | 80 | Yes | Yes | Yes | No |
Medium Diet Coke® | $1.99 | Nil | Yes | Yes | Yes | Yes |
Medium Fanta® Orange | $1.99 | 210 | Yes | Yes | Yes | No |
Medium Minute Maid® Fruit Punch | $1.99 | 190 | Yes | Yes | Yes | No |
DASANI® Bottled Water | $2.19 | Nil | Yes | Yes | Yes | Yes |
Milk | $1.79 | 100 | No | Yes | Yes | Yes |
Chocolate Milk | $1.79 | 130 | No | Yes | Yes | No |
Honest Kids® Organic Apple Juice Drink | $1.79 | 35 | Yes | Yes | Yes | No |
Medium Unsweetened Tea Lemonade | $2.69 | 120 | Yes | Yes | Yes | Yes |
Medium Hot Tea | $1.39 | 10 | Yes | Yes | Yes | Yes |
Medium Unsweetned Tea | $2.69 | Nil | Yes | Yes | Yes | Yes |
Medium Frozen Fanta® Blue Raspberry | $2.79 | 80 | No | Yes | Yes | No |
Medium Lemonade | $2.79 | 180 | Yes | Yes | Yes | Yes |
Medium Southern Style Sweet Tea Lemonade | $2.69 | 190 | Yes | Yes | Yes | Yes |
Individual Items
Item Name | Price | Calories | Vegan | Vegetarian | Gluten-Free | Keto |
---|---|---|---|---|---|---|
Egg McMuffin® | $4.99 | 310 | No | No | No | No |
Steak Egg Cheese Bagel | $7.19 | 640 | No | No | No | No |
Sausage & Egg McMuffin® | $4.99 | 480 | No | No | No | No |
Sausage Burrito | $2.99 | 310 | No | No | No | No |
Sausage McGriddles® | $3.59 | 430 | No | No | No | No |
Sausage Egg Cheese Bagel | $6.29 | 710 | No | No | No | No |
Sausage McMuffin® | $2.59 | 400 | No | No | No | No |
Steak & Egg McMuffin® | $5.69 | 440 | No | No | No | No |
Crispy Chicken McGriddles® | $5.69 | 490 | No | No | No | No |
Sausage Biscuit | $3.19 | 460 | No | No | No | No |
Sausage, Egg & Cheese McGriddles® | $5.39 | 550 | No | No | No | No |
Crispy Chicken Biscuit | $6.19 | 520 | No | No | No | No |
Bacon, Egg & Cheese McGriddles® | $5.19 | 430 | No | No | No | No |
Sausage Egg Cheese Biscuit | $6.19 | 580 | No | No | No | No |
Bacon Egg Cheese Biscuit | $4.59 | 460 | No | No | No | No |
Sausage Egg Biscuit | $4.69 | 530 | No | No | No | No |
Bacon Egg Cheese Bagel | $6.49 | 590 | No | No | No | No |
Bagel | $2.19 | 270 | No | No | No | No |
Crispy Chicken McMuffin® | $4.79 | 410 | No | No | No | No |
Biscuit | $1.89 | 270 | No | No | No | No |
Steak Egg Cheese Biscuit | $6.29 | 550 | No | No | No | No |
Steak Egg Biscuit | $5.29 | 500 | No | No | No | No |
English McMuffin® | $1.89 | 160 | No | No | No | No |
Steak, Egg & Cheese McGriddles® | $5.89 | 510 | No | No | No | No |
Popular Items On McDonald’s Menu
The Deluxe Quarter Pounder with a Cheese is a premium burger that is bound to give you a gourmet experience.
Obviously, it has a quarter pound beef patty that is well seasoned and that is why it’s highlighted in the name.
On top of the thick burger patty, the burger has fresh vegetables and an infusion of cheese that reminded me of a beefy grilled cheese burger.
Overall, it seems like a pretty satisfying burger with a classic McDonald’s flavor.
Egg McMuffin is McDonald’s most iconic breakfast item, loved for its delicious taste.
This is a light and filling menu item having an English muffin that provides a slight crunch and contrasts beautifully with the egg, cheese and ham.
All these items combine very well to create a breakfast item that is balanced and flavorful.
What I like about this sandwich is that it is easy to eat on the go, making it an easy and convenient option for busy mornings.
The Big Mac is arguably the most popular item on the McDonald’s menu. First of all it is globally recognized and secondly the taste is amazing.
Lastly, it’s big in size and famous for its two beef patties and their secret special sauce.
I like the idea of taking a big bite of multilayered patties in a sesame seed bun, but it’s the flavor of the secret sauce that makes the burger stand out.
All in all, it seems like a great meal choice when you are on a night out or came to McDonald’s looking for something substantial.
Deluxe McCrispy burger has made itself popular in the growing trend of tasty chicken sandwiches. It’s the one burger that chicken aficionados prefer eating at McDonalds.
It has a crispy chicken filet, fresh vegetables and mayo which seem like normally the things you will find in their every burger. Then what makes it different?
I really think it is the chicken filet that is well seasoned that adds a bit of spicy flavor along with that big crunch that makes this burger special and irresistible.
Since its introduction, the Apple pie has been a favorite item among the regulars at McDonalds.
The pie is warm and crispy from outside while the interior is soft and gooey like molten lava giving a delightful texture.
On top of that, the sweetness of the apple flavor combines well with the cinnamon to give a taste of nostalgic comfort.
I love the fact that McDonald’s Apple Pie is still appreciated for reserving same delicious taste for a long time, and that’s why it is a must try item in the menu.
McGriddles Breakfast Sandwich has been a staple breakfast item at McDonalds, popular for innovative presentation and distinctive taste.
Featuring a sausage, egg and bacon nestled inside the logo pressed maple flavored buns, this breakfast sandwich is both unique and indulgent.
In terms of taste, the sandwich is both sweet and savory, offering a soft, pancake-like texture with bursts of syrupy sweetness.
In addition the meat and egg provide a hearty, satisfying bite, making it a filling breakfast option.
As I told you, this is the staple breakfast option and you must have it if you are visiting at this time of day.
The McFlurry is a creamy, soft-serve ice cream dessert mixed with a variety of toppings, such as Oreo cookies, M&M’s, or other seasonal flavors.
As you might already know, it’s cold and creamy with the added texture of the mix-ins providing a satisfying crunch.
I always find it refreshing and indulgent, perfect for a dessert or a treat on a hot day.
Plus, it’s a popular choice for dessert lovers, especially kids and the customizable nature and variety of flavors make it a fun and enjoyable option for all ages.
What Are People Asking About McDonald’s?
Current Deals Running At McDonald’s
1. Free Large Fries w/ $1 min. Purchase
If you fancy a free Large Fries during your next visit to McDonalds, this deal is the way to go. By availing this deal, you can get a free Large Fries on your first purchase of $1 and more. You just have to download the McDonald’s mobile app and ensure that you are signed in to MyMcDonald’s Rewards account.
2. Crispy, juicy, tender resolutions
New year, do you with a free McCrispy™ on your first purchase of $1+ when you download the app. All of the tastiest changes start with little wins. Every $1 you spend earns 100 points, redeemable for free food.
3. Free Fries Friday
Gather your friends! You have Friday plans. Get free medium Fries on any $1+ purchase, only in the app. Order ahead to save time or use your deal at the restaurant.
4. Buy One, Add One $1: Breakfast
Snag an item off the menu and add a different one (or the same one) for just a buck, choosing from: Sausage McMuffin, Sausage Biscuit, Sausage Burrito and Hash Browns.
5. Buy One, Add One $1: Lunch to Late Night
Are you team lunch, dinner or late night? There are options for you, too*—choosing from: McChicken, Double Cheeseburger, 6 piece Chicken McNuggets, Small Fries.
6. $5 Meal Deal is now a part of McValue
Want more food? Get the Meal Deal starting at $5.* You get: 4 piece McNuggets, Small Fries, Small soft drink, McChicken® or McDouble® (pick one). Price and participation vary. McDouble Meal Deal $6 in some areas.
How We’ve Verified This Data?
Commitment To Quality
At TheFoodXP, readers always get authentic information regarding the restaurants. We tend to do that by referring to theofficial website and social media pages of McDonalds.
Cross-Verify
However, It is always my recommendation to cross verify these details with your nearest McDonalds beforehand if you are planning to visit soon.
Lastly If
In case you want to know more about the process that we follow to update our menu and prices every month, click on the link provided here.
Other Restaurants’ Menu That We’ve Covered
Conclusion
I have discussed McDonald’s menu along with the prices in detail, which means its time to wrap up the article. Additionally, I have also included the current deals and popular items to make it easy for readers visiting the restaurant for the first time.
Still, if you are facing any doubts regarding the menu or restaurant, feel free to ask us in the comment section below.
good post
Thank you so much for your appreciation!